Buy this stock around 1060 -1070 target 1110 -1158 -1200
NSE Code: IBULHSGFIN
ISIN Code: INE148I01020
Stock details on short-note:
- Face value: 2.00
- 52 Week high: 1187.40 (05-JUN-17)
- 52 Week low: 616.55 (27-DEC-16)
Financial result:
| Quarter Ended | 31 Mar 2017 | 31 Dec 2016 |
|---|---|---|
| Total Income | 2,81,248.54 | 2,42,241.85 |
| PBT | 95,061.88 | 1,01,331.82 |
| Net Profit/Loss | 82,170.27 | 75,309.73 |
| EPS | 17.61 | |
Value in lakhs | ||
Share holding pattern:
| Category | 31-Dec-2016 | 31-Mar-2017 |
|---|---|---|
| Promoter & Promoter Group | 24.23 | 23.82 |
| Public | 75.77 | 76.18 |
| Shares held by Employee Trusts | 0.00 | 0.00 |
| Total | 100.00 | 100.00 |




lakhs